Kahler Homes Midland, Texas

Woodland Park Park Addition: Plat and Lot Availability...

The information shown on this page was updated on July 1, 2008. Jump to lot pricing.

Woodland Park Addition plat showing lot availability

Prices and availability are subject to change without notice.

Phase One

Street Block Lot Price
Woodland Park 1 5 55,000
Woodland Park 1 6 85,000
Woodland Park 2 5 55,000
Crested Butte 2 7 120,000
Crested Butte 2 8 95,000
Crested Butte 2 14 120,000
Keystone Court 2 15 120,000
Keystone Court 2 16 85,000
Keystone Court 2 18 65,000
Keystone Court 2 22 90,000
Keystone Court 3 1 130,000
Keystone Court 3 3 130,000
Keystone Court 3 5 140,000
Keystone Court 3 7 90,000
Keystone Court 3 8 90,000
Woodland Park (Reserved) 4 1  
Woodland Park 4 2 85,000
Woodland Park 4 5 85,000
Woodland Park 4 6 85,000
Woodland Park 4 7 85,000
Breckenridge 5 8 90,000
Breckenridge 5 9 115,000
Telluride Court (Reserved) 6 13  
Telluride Court 6 14 90,000
Telluride Court 6 17 120,000
Telluride Court 6 18 120,000
Telluride Court 6 19 110,000

Phase Two

Street Block Lot Price
Almont 4 21 40,000
Castle Rock 6 23 70,000
Castle Rock 6 24 75,000
Castle Rock 6 25 90,000
Castle Rock 6 26 130,000
Castle Rock 6 28 90,000
Castle Rock 6 29 75,000
Castle Rock 6 30 70,000
Telluride 7 1 54,000
Telluride 7 2 54,000
Telluride 7 3 54,000
Telluride 7 4 54,000
Telluride 7 5 54,000
Telluride 7 7 54,000
Telluride (Reserved) 7 8  
Castle Rock 7 9 60,000
Castle Rock 7 10 60,000
Castle Rock 7 11 60,000
Castle Rock (Reserved) 7 13  
Castle Rock 7 15 60,000
Castle Rock 7 16 60,000
Castle Rock 7 17 60,000
Castle Rock 7 18 60,000
Castle Rock 7 19 60,000
Castle Rock 7 20 60,000
Castle Rock 7 21 60,000
Castle Rock 7 22 60,000
Telluride 8 1 54,000
Telluride 8 2 54,000
Telluride 8 3 54,000
Telluride 8 4 54,000
Telluride 8 5 54,000
Telluride 8 6 54,000
Telluride 8 7 54,000
Telluride (Reserved) 8 8  
Breckenridge 8 9 56,000
Breckenridge (Reserved) 8 11  
Breckenridge 8 14 56,000
Breckenridge 8 15 56,000
Breckenridge 8 16 56,000
Breckenridge 8 17 54,000
Breckenridge (Reserved) 8 18  
Breckenridge (Reserved) 8 21  
Almont 9 1 40,000

Return to Woodland Park Home Page | Top of Page

Kahler Homes
4810 W Loop 250N, Bldg. B, Midland, Texas 79707
ph 432.686.0734 | fax 432.686.0753 | email info@kahlerhomes.com